- Home
- ยป
- Products & Services
- »
- Globe Valves
Globe Valves
We are offering a qualitative range of Globe Valves to our valuable clients such as Forged Steel Globe Valves and Cast Steel Globe Valves.
Forged Steel Globe Valves
Get Latest Price
Product Brochure
Product Details:
Size | 15MM TO 50MM |
Model Name/Number | FCFSGBV |
Material | FORGED STEEL/STAINLESS STEEL |
Brand | FLOW CARE |
Usage/Application | WATER /STEAM/CHEMICALS |
Design | BS 5353 |
Body Material | A105/F304/F316 |
Pressure | ALL PRESSURE RANGE |
Valve Size | 15MM TO 50MM |
Connector Type | SW/BW/FE/THREADED |
Features:
- Integral back seat
- Graphite spiral round gasket
- Welded flanges
Specifications:
Components | Materials |
Body | Astm A 105/A 182 F11 / F22 / F5 / F9 / F304 / F304L / F316L / F321 |
Bonnet | --- |
Seat Ring | Astm A 276 Type 410 / 304 / 316 / 321 |
Plug | Astm A 217 Gr. Ca 15 |
Astm A 351 Gr. Cf8 / Cf8M / Cf8C | --- |
Spindle | Astm A276 Type 410 / 304 / 316 / 321 |
Gasket | Spiral Wound Ss 304 / Ss 316 / Ss 321 with Caf / Grafoil Filler |
Body-Bonnet Bolt | Astm A 193 Gr. B7 / B8 / B8M / B16 |
Packing | Graphited Asbestos with Sacrificial Inhibitor and Inconel Wire Re-Inforcement /Grafoil Die Mouled Rings |
Hand Wheel | Malleable Iron |
Additional Information:
- Item Code: FCFSGBV
- Production Capacity: 500
- Delivery Time: 2 WEEKS
- Packaging Details: CARTON BOXES
Get Best QuoteRequest A Callback
Cast Steel Globe Valves
Get Latest Price
Product Brochure
Product Details:
Model Name/Number | FLOW CARE GLOBE |
Size | 50MM TO 200MM |
Brand | FLOW CARE |
Body Test Pressure | AS PER STANDARD |
Media | WATER,STEAM,CHEMICALS and OTHERS |
Pressure Range | 150 CL. TO 1500CL. |
Surface | NORMAL |
Temperature Range | MAX 400 DEG. C |
Pressure Class | 150CL. TO 1500CL. |
Shape | GOOD |
Features:
- Bolted bonnet
- Rigid and sturdy design
- Flanged end connection
Specifications:
Parts | Materials |
Body | Astm A216 Gr. Wcb |
Bonnet | Astm A216 Gr. Wcb |
Disc | Astm A216 Gr Wcb With 13% Cr Facing / Astm A217 Gr Ca 15 |
Body Ring | 13% Cr / Astm A105 With 13% Cr Facing / Astm A276 Type 410 |
Disc Nut | 13% Cr / Astm A276 Type 410 |
Spindle | 13% Cr / Astm A276 Type 410 |
Back Seat Bush | 13% Cr / Astm A276 Type 410 |
3Onnet Stud Bolt | Astm A193 Grb7 |
Bonnet Stud Bolt Nut | Astm A194 Gr2H |
Yoke Bush | Astm A439 Type D2 |
Hand Wheel | Malleable Iron / S. G. Iron/Steel |
Bonnet Gasket | Spirally Wound. Ss 304 with Caf |
Packing | Compressed Asbestos with Inconel Wire Insert/Grafoil |
Additional Information:
- Item Code: FCCSGBV
- Production Capacity: 5
- Delivery Time: 2 WEEKS
- Packaging Details: SEPARATE PACKING AVAILABLE
Get Best QuoteRequest A Callback