- Home
- ยป
- Products & Services
- »
- Gate Valves
Gate Valves
Cast Steel Gate Valves
Minimum Order Quantity: 1 Number
Product Brochure
Usage/Application | Industrial |
Pressure | Medium Pressure |
Brand | FLOW CARE |
Valve Size | 50mm to 600mm |
End Connection Type | Flanged |
Media | Air, Water, Fuel, Powder/Solids, Gas |
Material | Stainless Steel, Brass/Bronze, CARBON STEEL |
We are a leading manufacturer and supplier of Cast Steel Gate Valves. Cast steel gate valves are efficient stop valves with flow in either direction and are commonly used where a minimum pressure drop is important. Steam, water, oil, oil vapor, gas services widely employ cast steel gate valves. Regulating/throttling flow, relieving and regulating pressure are other characteristics of cast steel gate valves.
Features:
- Turbulence resistant
- Erosion resistant
- Straight-through ports
Specifications:
PARTS | MATERIALS |
BODY | ASTMA216GrWCB |
BONNET | ASTMA216GrWCB |
BODY RING | ASTM A105 WITH 13% CR FACING /A217 Gr CA15 |
WEDGE | ASTM A216 Gr WCB WITH 13% CR FACING/A217 Gr CA 15 |
SPINDLE | 13% CR/ASTM A276 TYPE 410/ASTM A182 Gr F6 |
BACK SEAT BUSH | 13% CR/ASTM A276 TYPE 410 |
SPINDLE NUT | ASTMA439 TYPE D2 |
BONNET STUD BOLT | ASTM A193 Gr B7 |
BONNET STUD BOLT NUT | ASTM A194 Gr 2H |
HAND WHEEL | MALLEABLE IRON/SG IRON/ STEEL |
PACKING | COMPRESSED ASBESTOS WITH INCONEL WIRE INSERT/GRAFOIL |
BONNET GASKET | CSIG / SPIRALLY WOUND SS 304 WITH CAF |
Inspection And Testing API 598:
Class | Shell | Seat |
150 | 450 Psig | 315 Psig |
300 | 1125 Psig | 815 Psig |
600 | 2250 Psig | 1630 Psig. |
Air under water |
| 80 Psig |
Reference Standards:
Design | API 600 |
Face to face dimensions | ANSI B16.10 |
End flange dimensions | ANSI B.16.5 |
Butt welded end dimensions | ANSI B16.25 |
Pressure-Temperature Ratings | ANSI B16.5/B16.34 |
Additional Information:
- Item Code: FCCSGTV
- Production Capacity: 5
- Delivery Time: 2 WEEKS
- Packaging Details: INDIVIDUAL PACKING
Forged Steel Gate Valves
Minimum Order Quantity: 5 Number
Product Brochure
Body Material | A105,F304/F304L,F316/F316L |
Standard | ASTM,API |
Model Name/Number | FORGED STEEL |
Size | 15MM -50MM |
Material | Stainless Steel |
Brand | FLOW CARE |
End Connection | SW /BW |
Pressure Rating | 800# / 1500 |
Automation Grade | Manual |
Features:
- Threaded ends
- Abrasion resistant
- Durable
Additional Information:
- Item Code: FCFGTV
- Production Capacity: 500
- Delivery Time: 2 WEEKS
- Packaging Details: AS PER QTY